<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G A N I S &#187; Census</title>
	<atom:link href="http://ganis.spno.ca/category/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://ganis.spno.ca</link>
	<description>Geographic and Numeric Information Systems - A SPNO initiative</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>D(ata)-Day has Arrived!</title>
		<link>http://ganis.spno.ca/2012/02/01/data-day-has-arrived/</link>
		<comments>http://ganis.spno.ca/2012/02/01/data-day-has-arrived/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:03:24 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=312</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/02/01/data-day-has-arrived/' addthis:title='D(ata)-Day has Arrived! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>D-Day, as in Data Day has arrived in Canada. Statistics Canada has always charged to access much of its data but starting today &#8211; February 1st, 2012 &#8211; self-serve standard products available on the Statistics Canada website, which includes CANSIM and census data products, are now free of charge under the Statistics Canada Open Licence [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/02/01/data-day-has-arrived/' addthis:title='D(ata)-Day has Arrived! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>D-Day, as in <strong>D</strong>ata <strong>Day</strong> has arrived in Canada.</p>
<p>Statistics Canada has always charged to access much of its data but starting today &#8211; <strong>February 1st, 2012</strong> &#8211; self-serve standard products available on the Statistics Canada website, which includes <a href="http://www5.statcan.gc.ca/cansim/home-accueil?lang=eng">CANSIM</a> and <a href="http://www12.statcan.gc.ca/census-recensement/index-eng.cfm">census data products</a>, are now free of charge under the <a href="http://www.statcan.gc.ca/reference/licence-eng.html">Statistics Canada Open Licence Agreement</a>.</p>
<p>For those of you who are not familiar with these resources, CANSIM (<strong>CAN</strong>adian <strong>S</strong>ocio <strong>E</strong>conomic <strong>I</strong>nformation <strong>M</strong>anagement <strong>S</strong>ystem) is a collection of time series data on a variety of different aspects of the Canadian economy and population. It covers over 10 million data series and is organized into tables. These tables used to cost $3 per time series table, which could prove costly if you were looking at a bunch of data over any length of time.</p>
<p>In terms of Census data, much of it will be free, most often down to the Census Tract level. Census Tracts are small, relatively stable geographic areas that usually have a population of 2,500 to 8,000. Data at the Dissemination Area level (small area composed of one or more neighbouring dissemination blocks, with a population of 400 to 700 persons) will still require payment.</p>
<p>Next week (February 8, 2012) is the <a href="http://www12.statcan.gc.ca/census-recensement/index-eng.cfm">first release of data from the 2011 Census</a> and it will be interesting to see how this access to free data will shape local conversations.</p>
<p>It is a fantastic boon for all data geeks! Nonprofit organizations and students will really appreciate this new pricing.</p>
<p>Get ready Canada. The free data stream has started to flow!</p>
<p><a href="http://ganis.spno.ca/wp-content/uploads/2012/02/data-unlocked.png"><img class="alignleft size-medium wp-image-316" title="Data Unlocked" src="http://ganis.spno.ca/wp-content/uploads/2012/02/data-unlocked-211x300.png" alt="" width="211" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2012/02/01/data-day-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Free Data on Statistics Canada Website</title>
		<link>http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/</link>
		<comments>http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:16:25 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=292</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/' addthis:title='First Free Data on Statistics Canada Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>2011 Census geographic products Available today are four geographic products from the 2011 Census: Boundary Files, Road Network File, Correspondence Files and the Interim List of Changes to Municipal Boundaries, Status, and Names. These products represent the first suite of geographic products released from the 2011 Census. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- What will be available free on Statistics Canada’s website? Statistics Canada&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/' addthis:title='First Free Data on Statistics Canada Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong><a href="http://www.statcan.gc.ca/daily-quotidien/111129/dq111129c-eng.htm">2011 Census geographic products </a></strong></p>
<p>Available today are four geographic products from the 2011 Census:<em> Boundary Files, Road Network File, Correspondence Files</em> and the <em>Interim List of Changes to Municipal Boundaries, Status, and Names</em>. These products represent the first suite of geographic products released from the 2011 Census.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong>What will be available free on Statistics Canada’s website?</strong></p>
<p>Statistics Canada&#8217;s standard products — including CANSIM data, census data and geography products—will become available free of charge on our website as of February 2012 under a new Open Licence Agreement.</p>
<p>As a first step, on November 29, 2011, the majority of standard geography data products from the 2011 and 2006 censuses will be offered free of charge under the new agreement.</p>
<p>In February 2012, the 2011 Census standard products available on our website will be offered free of charge at all geography levels. Most of the standard geography data products from the 2001 Census will also become available for free on that date.</p>
<p>The new Open Licence Agreement will be posted on the Statistics Canada website on November 29, 2011.</p>
<p><strong>Why is Geography data being released first? </strong></p>
<p>Geography data are the first product line being prepared. The products being released November 29 (with no data) are establishing a framework for the future release of data products from the 2011 Census.</p>
<p><strong>What is being released November 29?</strong></p>
<p>The products being released are all described in the Preview of Geography Products that was released on our website a few months ago. The link to Geography preview is attached. It will explain what Geography products are coming out tomorrow and those that will follow.</p>
<p><a href="http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=92-144-x&amp;lang=eng" target="_blank">http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=92-144-x&amp;lang=eng</a></p>
<p><strong>When will 2011 Census data be released, and at what level of geography?</strong></p>
<p>The actual data from the 2011 Census starts to come out on February 8, 2012 with the first release of the Population and Dwelling (P&amp;D) counts. All P&amp;D data down to the &#8216;Block&#8217; level of data will be released (as FREE). Descriptions of data products being released for P&amp;D and the remaining releases (including down to what levels of geo) are noted in the Census Preview of products and services that was released on September 21, 2011. The link is attached below.</p>
<p><a href="http://www12.statcan.gc.ca/census-recensement/2011/ref/preview-avantgout/index-eng.cfm" target="_blank">http://www12.statcan.gc.ca/census-recensement/2011/ref/preview-avantgout/index-eng.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Canada Moving to Make Data Free</title>
		<link>http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/</link>
		<comments>http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:03:02 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=289</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/' addthis:title='Statistics Canada Moving to Make Data Free '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Embassy Magazine has broken the story that all of Statistics Canada&#8217;s online data will not only be made free, but released under the Government of Canada&#8217;s Open Data License Agreement that allows for commercial re-use. The scope of this seems to cover all the Statistics Canada products we&#8217;ve wanted to use in the past, which [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/' addthis:title='Statistics Canada Moving to Make Data Free '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Embassy Magazine has broken the story <a href="http://embassymag.ca/dailyupdate/view/statistics_canada_to_make_all_online_data_free_11-24-2011">that all of Statistics Canada&#8217;s online data will not only be made free</a>, but released under the <a href="http://www.data.gc.ca/default.asp?lang=En&amp;n=46D15882-1">Government of Canada&#8217;s Open Data License Agreement</a> that allows for commercial re-use.</p>
<p>The scope of this seems to cover all the Statistics Canada products we&#8217;ve wanted to use in the past, which is fantastic, but the devil is in the details. The issues of exactly what data will be free, what level of geography will they be available at and in what formats will they be disseminated are all still to be answered. Also, for those of us doing mapping work, does this include all the geography products? Nice to have free data, but if it is a pain to get at and really be useful, it becomes a bit of frustrating exercise. Waiting to see what Statistics Canada&#8217;s response will be to this.</p>
<p>David Eaves has a good article on providing some analysis on the <a href="http://eaves.ca/2011/11/25/statistics-canada-data-to-become-opendata-background-winners-and-next-steps/">Background, Winners and Next Steps</a> on this announcement.</p>
<p><img class="alignnone" title="Information wants to be free" src="http://www.socialsignal.com/system/files/images/2007-10-22-information.gif" alt="" width="450" height="544" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Data Valentine&#8217;s Day Canada!</title>
		<link>http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/</link>
		<comments>http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:03:22 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=260</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/' addthis:title='Happy Data Valentine&#8217;s Day Canada! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>via my colleague Tracey over at datalibre.ca Happy Valentine&#8217;s day all! Why not send you MP or MPP or City Councilor A Valentine Card!  Be sure to attach a little note in your email along with the card.  You can find your MP here http://citizenfactory.com Sebastien Pierre at ffunction created these (http://ffctn.com/)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/' addthis:title='Happy Data Valentine&#8217;s Day Canada! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>via my colleague Tracey over at <a href="http://www.datalibre.ca">datalibre.ca</a></em></p>
<p><strong>Happy Valentine&#8217;s day all!</strong></p>
<p>Why not send you MP or MPP or City Councilor A Valentine Card!  Be sure to attach a little note in your email along with the card.  You can find your MP here <a href="http://citizenfactory.com/">http://citizenfactory.com</a></p>
<p><a href="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_Front.png"><img class="alignnone size-large wp-image-261" style="margin: 5px;" title="Canada Loves Data-Valentine Card Front" src="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_Front-1024x796.png" alt="" width="452" height="351" /></a><a href="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_Front.png"><br />
</a><a href="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_back.png"><img class="alignnone size-large wp-image-263" style="margin: 5px;" title="Canada Loves Data - Valentine Card back" src="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_back-1024x796.png" alt="" width="452" height="351" /></a></p>
<p>Sebastien Pierre at ffunction created these (<a href="http://ffctn.com/">http://ffctn.com/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Society of Ottawa Presentation – The Real Census informs Neighbourhood Research in Canada</title>
		<link>http://ganis.spno.ca/2010/10/28/statistical-society-of-ottawa-presentation-%e2%80%93-the-real-census-informs-neighbourhood-research-in-canada/</link>
		<comments>http://ganis.spno.ca/2010/10/28/statistical-society-of-ottawa-presentation-%e2%80%93-the-real-census-informs-neighbourhood-research-in-canada/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:49:33 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=248</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2010/10/28/statistical-society-of-ottawa-presentation-%e2%80%93-the-real-census-informs-neighbourhood-research-in-canada/' addthis:title='Statistical Society of Ottawa Presentation – The Real Census informs Neighbourhood Research in Canada '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Abstract: Ms. Tracey P. Lauriault discusses neighbourhood scale research using Census data.  She introduces the The Cybercartographic Pilot Atlas of the Risk of Homelessness created at the Geomatics and Cartographic Research and will feature community based research used to inform public policy as part of the Canadian Social Data Strategy (CSDS) .  She features maps [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2010/10/28/statistical-society-of-ottawa-presentation-%e2%80%93-the-real-census-informs-neighbourhood-research-in-canada/' addthis:title='Statistical Society of Ottawa Presentation – The Real Census informs Neighbourhood Research in Canada '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em><strong>Abstract:</strong></em></p>
<p>Ms. Tracey P. Lauriault discusses neighbourhood scale research using   Census data.  She introduces the The Cybercartographic <a rel="nofollow" href="https://gcrc.carleton.ca/confluence/display/GCRCWEB/Atlases#Atlases-PilotAtlasoftheRiskofHomelessness" target="_blank"><em>Pilot Atlas of the Risk of Homelessness</em></a> created at the Geomatics and Cartographic Research and will feature    community based research used to inform public policy as part of the <a href="https://csds-sacass.ca/drupal/" target="_blank">Canadian Social Data Strategy</a> (CSDS) .  She features maps and data about social issues in Canadian    cities &amp; metropolitan areas (e.g. Calgary, Toronto, Halton, Sault Ste. Marie, Hamilton, Ottawa, Montreal, &amp; others) and focuses on the importance of local analysis and what the loss of the Long-Form  Census   could mean to evidence based decision making to communities in  Canada’s.</p>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The Real Census informs Neighbourhood Research in Canada" href="http://www.slideshare.net/TraceyLauriault/the-real-census-informs-neighbourhood-research-in-canada">The Real Census informs Neighbourhood Research in Canada</a></strong><object id="__sse5597955" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ssoreallfcensusinformsneighbourhoodresearchincanadalauriault25102010-101028121451-phpapp01&amp;stripped_title=the-real-census-informs-neighbourhood-research-in-canada&amp;userName=TraceyLauriault" /><param name="name" value="__sse5597955" /><param name="allowfullscreen" value="true" /><embed id="__sse5597955" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ssoreallfcensusinformsneighbourhoodresearchincanadalauriault25102010-101028121451-phpapp01&amp;stripped_title=the-real-census-informs-neighbourhood-research-in-canada&amp;userName=TraceyLauriault" name="__sse5597955" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_5597955" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/TraceyLauriault">Tracey P. Lauriault</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2010/10/28/statistical-society-of-ottawa-presentation-%e2%80%93-the-real-census-informs-neighbourhood-research-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Census Maps</title>
		<link>http://ganis.spno.ca/2009/10/01/canadian-census-maps/</link>
		<comments>http://ganis.spno.ca/2009/10/01/canadian-census-maps/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:26:32 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Online Mapping]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=228</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2009/10/01/canadian-census-maps/' addthis:title='Canadian Census Maps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is something new from Statistics Canada today. The Atlas of Canada, produced by Natural Resources Canada in partnership with Statistics Canada, presents a series of maps and accompanying analysis of national and regional data results from the 2006 Census. The first releases focus on Canadian population, age, marital status, immigration, visible minorities and mode [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2009/10/01/canadian-census-maps/' addthis:title='Canadian Census Maps '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This is something new from Statistics Canada today.</p>
<blockquote><p>The <a href="http://atlas.nrcan.gc.ca/site/english/index.html">Atlas of Canada</a>, produced by <a href="http://www.nrcan-rncan.gc.ca/com/index-eng.php">Natural Resources Canada</a> in partnership with <a href="http://www.statcan.gc.ca/start-debut-eng.html">Statistics Canada</a>, presents a series of maps and accompanying analysis of national and regional data results from the 2006 Census. The first releases focus on Canadian population, age, marital status, immigration, visible minorities and mode of transportation. The maps are available on the Atlas of Canada website (<a href="http://atlas.nrcan.gc.ca/site/english/featureditems/index.html">http://atlas.nrcan.gc.ca/site/english/featureditems/index.html</a>).</p>
<p>Future releases will cover topics such as educational attainment, the labour force, languages, housing and income.</p></blockquote>
<div id="attachment_229" class="wp-caption alignnone" style="width: 325px"><img class="size-full wp-image-229" title="Visible Minority Population 2006" src="http://ganis.spno.ca/wp-content/uploads/2009/10/census_map112544083522906.gif" alt="Visible Minority Population 2006" width="315" height="280" /><p class="wp-caption-text">Visible Minority Population 2006</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2009/10/01/canadian-census-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook on Geospatial Infrastructure in Support of Census Activities</title>
		<link>http://ganis.spno.ca/2009/04/23/handbook-on-geospatial-infrastructure-in-support-of-census-activities/</link>
		<comments>http://ganis.spno.ca/2009/04/23/handbook-on-geospatial-infrastructure-in-support-of-census-activities/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:00:21 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=133</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2009/04/23/handbook-on-geospatial-infrastructure-in-support-of-census-activities/' addthis:title='Handbook on Geospatial Infrastructure in Support of Census Activities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Handbook on Geospatial Infrastructure in Support of Census Activities takes into account the recent technological developments in the geographic information area, which have been reflected in the recently adopted United Nations Principles and Recommendations for Population and Housing Censuses, Revision 2, and puts into the hands of census planners and related personnel a technical [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2009/04/23/handbook-on-geospatial-infrastructure-in-support-of-census-activities/' addthis:title='Handbook on Geospatial Infrastructure in Support of Census Activities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><a href="http://unstats.un.org/unsd/demographic/sources/census/2010_PHC/Publications/Series_F103_more.htm"><img class="aligncenter" src="http://unstats.un.org/unsd/demographic/sources/census/2010_PHC/graphics/Series_F103_more.png" alt="" width="133" height="146" /></a></p>
<p>The <strong>Handbook on Geospatial Infrastructure in Support of Census Activities</strong> takes into account the recent technological developments in the geographic information area, which have been reflected in the recently adopted United Nations Principles and Recommendations for Population and Housing Censuses, Revision 2, and puts into the hands of census planners and related personnel a technical guide on the contemporary methods, tools, and best practices that would support their census mapping operations more efficiently. An official copy of the Handbook is now available <a href="http://unstats.un.org/unsd/demographic/sources/census/census3.htm">on-line</a> and set to be published in print form soon.</p>
<p><a href="http://unstats.un.org/unsd/demographic/sources/census/2010_PHC/Publications/Series_F103_more.htm">http://unstats.un.org/unsd/demographic/sources/census/2010_PHC/Publications/Series_F103_more.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2009/04/23/handbook-on-geospatial-infrastructure-in-support-of-census-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Census: Income and earnings; housing and shelter costs</title>
		<link>http://ganis.spno.ca/2008/05/01/2006-census-income-and-earnings-housing-and-shelter-costs/</link>
		<comments>http://ganis.spno.ca/2008/05/01/2006-census-income-and-earnings-housing-and-shelter-costs/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:52:23 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=71</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2008/05/01/2006-census-income-and-earnings-housing-and-shelter-costs/' addthis:title='2006 Census: Income and earnings; housing and shelter costs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Well, here it is. The last major release of 2006 Census Data. Today (May 1, 2008) marks the release of Income and earnings and housing and shelter costs. I am providing some links to some of these ways of seeing the latest Census release. Check out the new Census Trends pages, which provides some interesting [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2008/05/01/2006-census-income-and-earnings-housing-and-shelter-costs/' addthis:title='2006 Census: Income and earnings; housing and shelter costs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Well, here it is. The last major release of 2006 Census Data. Today (May 1, 2008) marks the release of Income and earnings and housing and shelter costs. I am providing some links to some of these ways of seeing the latest Census release. Check out the new Census Trends pages, which provides some interesting time series comparisons. Enjoy.</p>
<p>Article in <strong><a href="http://www.statcan.ca/Daily/English/080501/d080501a.htm">The Daily</a></strong> (Statistics Canada newsletter)</p>
<p><strong><a title="2006 Census Income and Earnings - Main Page" href="http://www12.statcan.ca/english/census06/release/income.cfm">2006 Census: Income and Earnings &#8211; Main Page</a></strong></p>
<ul style="margin-bottom: 0pt; padding-bottom: 0pt;">
<li><a href="http://www12.statcan.ca/english/census06/data/highlights/income/index.cfm?Lang=E">Income and earnings and shelter costs Highlight Tables, 2006 Census</a></li>
<li><a href="http://www12.statcan.ca/english/census06/data/topics/ListProducts.cfm?Temporal=2006&amp;APATH=3&amp;THEME=81&amp;FREE=0&amp;GRP=1">Topic-based            tabulations: Income and earnings</a></li>
<li><a href="http://www12.statcan.ca/english/census06/analysis/income/index.cfm"><em>Analysis Series:</em> Earnings and Incomes of Canadians Over the Past Quarter Century</a></li>
<li><em><strong><a href="http://www12.statcan.ca/english/census06/reference/infocensus/income_features_changes.cfm">Census questions on income: New features and important changes</a></strong></em></li>
</ul>
<p><strong><a title="2006 Census: Housing and shelter costs - Main Page" href="http://www12.statcan.ca/english/census06/release/release_housingshelter.cfm">2006 Census:</a></strong><a href="http://www12.statcan.ca/english/census06/release/release_housingshelter.cfm"><strong> Housing and Shelter Costs &#8211; </strong><strong>Main Page</strong></a></p>
<ul style="margin-bottom: 0pt; padding-bottom: 0pt;">
<li><a href="http://www12.statcan.ca/english/census06/data/topics/SubTopics.cfm?Temporal=2006&amp;APATH=3&amp;THEME=69&amp;FREE=0&amp;GRP=1">Topic-based            tabulations: Housing and shelter costs</a></li>
</ul>
<p><strong><a href="http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&amp;APATH=3&amp;THEME=74&amp;PTYPE=89103&amp;GRP=1"></a><a href="http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&amp;APATH=3&amp;THEME=81&amp;PTYPE=89103&amp;GRP=1">Complete cumulative            profile, including Income and earnings, and shelter costs</a></strong></p>
<p><strong><a title="A profile of Canada's cities, towns and villages." href="http://www12.statcan.ca/english/census06/data/profiles/community/Index.cfm?Lang=E">2006            Community Profiles</a></strong></p>
<p><strong><a href="http://www12.statcan.ca/english/census06/data/profiles/ct/Index.cfm?Lang=E">Census            Tract (CT) Profiles, 2006 Census</a> </strong><br />
