<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G A N I S &#187; Data</title>
	<atom:link href="http://ganis.spno.ca/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://ganis.spno.ca</link>
	<description>Geographic and Numeric Information Systems - A SPNO initiative</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>D(ata)-Day has Arrived!</title>
		<link>http://ganis.spno.ca/2012/02/01/data-day-has-arrived/</link>
		<comments>http://ganis.spno.ca/2012/02/01/data-day-has-arrived/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:03:24 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=312</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/02/01/data-day-has-arrived/' addthis:title='D(ata)-Day has Arrived! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>D-Day, as in Data Day has arrived in Canada. Statistics Canada has always charged to access much of its data but starting today &#8211; February 1st, 2012 &#8211; self-serve standard products available on the Statistics Canada website, which includes CANSIM and census data products, are now free of charge under the Statistics Canada Open Licence [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/02/01/data-day-has-arrived/' addthis:title='D(ata)-Day has Arrived! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>D-Day, as in <strong>D</strong>ata <strong>Day</strong> has arrived in Canada.</p>
<p>Statistics Canada has always charged to access much of its data but starting today &#8211; <strong>February 1st, 2012</strong> &#8211; self-serve standard products available on the Statistics Canada website, which includes <a href="http://www5.statcan.gc.ca/cansim/home-accueil?lang=eng">CANSIM</a> and <a href="http://www12.statcan.gc.ca/census-recensement/index-eng.cfm">census data products</a>, are now free of charge under the <a href="http://www.statcan.gc.ca/reference/licence-eng.html">Statistics Canada Open Licence Agreement</a>.</p>
<p>For those of you who are not familiar with these resources, CANSIM (<strong>CAN</strong>adian <strong>S</strong>ocio <strong>E</strong>conomic <strong>I</strong>nformation <strong>M</strong>anagement <strong>S</strong>ystem) is a collection of time series data on a variety of different aspects of the Canadian economy and population. It covers over 10 million data series and is organized into tables. These tables used to cost $3 per time series table, which could prove costly if you were looking at a bunch of data over any length of time.</p>
<p>In terms of Census data, much of it will be free, most often down to the Census Tract level. Census Tracts are small, relatively stable geographic areas that usually have a population of 2,500 to 8,000. Data at the Dissemination Area level (small area composed of one or more neighbouring dissemination blocks, with a population of 400 to 700 persons) will still require payment.</p>
<p>Next week (February 8, 2012) is the <a href="http://www12.statcan.gc.ca/census-recensement/index-eng.cfm">first release of data from the 2011 Census</a> and it will be interesting to see how this access to free data will shape local conversations.</p>
<p>It is a fantastic boon for all data geeks! Nonprofit organizations and students will really appreciate this new pricing.</p>
<p>Get ready Canada. The free data stream has started to flow!</p>
<p><a href="http://ganis.spno.ca/wp-content/uploads/2012/02/data-unlocked.png"><img class="alignleft size-medium wp-image-316" title="Data Unlocked" src="http://ganis.spno.ca/wp-content/uploads/2012/02/data-unlocked-211x300.png" alt="" width="211" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2012/02/01/data-day-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Maps to Tell Stories</title>
		<link>http://ganis.spno.ca/2012/01/16/using-maps-to-tell-stories/</link>
		<comments>http://ganis.spno.ca/2012/01/16/using-maps-to-tell-stories/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:44:33 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Online Mapping]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=305</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/01/16/using-maps-to-tell-stories/' addthis:title='Using Maps to Tell Stories '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Nonprofit Technology Network has put together a great intro on how online maps actually work and the tools you can use. Implementing truly gorgeous online maps still requires some custom code and technical know-how – but, the cost and learning curve involved has dropped considerably. Terms and Trends in DIY and Open Source Online [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/01/16/using-maps-to-tell-stories/' addthis:title='Using Maps to Tell Stories '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The <a title="Nonprofit Technology Network" href="http://www.nten.org/">Nonprofit Technology Network</a> has put together a great intro on how online maps actually work and the tools you can use. Implementing truly gorgeous online maps still requires some custom code and technical know-how – but, the cost and learning curve involved has dropped considerably.</p>
<h2><a href="http://www.nten.org/articles/2012/terms-and-trends-in-diy-and-open-source-online-maps">Terms and Trends in DIY and Open Source Online Maps</a></h2>
<p><img class="alignnone" title="An example of a modern online map" src="http://www.nten.org/sites/nten/files/images/bacteria_monitoring.preview.png" alt="An example of a modern online map" width="424" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2012/01/16/using-maps-to-tell-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Cuts II</title>
		<link>http://ganis.spno.ca/2012/01/13/mapping-the-cuts-ii/</link>
		<comments>http://ganis.spno.ca/2012/01/13/mapping-the-cuts-ii/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:35:44 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Online Mapping]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=300</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/01/13/mapping-the-cuts-ii/' addthis:title='Mapping the Cuts II '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From our fine colleagues at Social Planning Toronto, here is a followup on using maps to display how proposed cuts to the City of Toronto 2012 budget will affect low income residents in Toronto. For those location-specific cuts are known, they are disproportionately located in low income neighbourhoods. http://www.socialplanningtoronto.org/news/january-10-mapping-the-cuts-part-ii/]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2012/01/13/mapping-the-cuts-ii/' addthis:title='Mapping the Cuts II '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>From our fine colleagues at <a title="Social Planning Toronto" href="http://www.socialplanningtoronto.org">Social Planning Toronto</a>, here is a followup on using maps to display how proposed cuts to the City of Toronto 2012 budget will affect low income residents in Toronto. For those location-specific cuts are known, they are disproportionately located in low income neighbourhoods.</p>
<p><a title="Mapping The Cuts II" href="http://www.socialplanningtoronto.org/news/january-10-mapping-the-cuts-part-ii/"><strong>http://www.socialplanningtoronto.org/news/january-10-mapping-the-cuts-part-ii/</strong></a></p>
<p><strong><img class="alignnone" title="Mapping The Cuts II" src="http://www.socialplanningtoronto.org/wp-content/uploads/2012/01/2012-proposed-cuts-file-11-1024x791.jpg" alt="Mapping the Cuts II" width="442" height="340" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2012/01/13/mapping-the-cuts-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping The Cuts</title>
		<link>http://ganis.spno.ca/2011/12/07/mapping-the-cuts/</link>
		<comments>http://ganis.spno.ca/2011/12/07/mapping-the-cuts/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:02:17 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Online Mapping]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=295</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/12/07/mapping-the-cuts/' addthis:title='Mapping The Cuts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From our fine colleagues at Social Planning Toronto, check out the use of maps to display how proposed cuts to the City of Toronto 2012 budget will affect low income residents in Toronto. For those location-specific cuts are known, they are disproportionately located in low income neighbourhoods. http://www.socialplanningtoronto.org/news/december-6-mapping-the-cuts/]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/12/07/mapping-the-cuts/' addthis:title='Mapping The Cuts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>From our fine colleagues at <a title="Social Planning Toronto" href="http://www.socialplanningtoronto.org">Social Planning Toronto</a>, check out the use of maps to display how proposed cuts to the City of Toronto 2012 budget will affect low income residents in Toronto. For those location-specific cuts are known, they are disproportionately located in low income neighbourhoods.</p>
<p><strong><a href="http://www.socialplanningtoronto.org/news/december-6-mapping-the-cuts/">http://www.socialplanningtoronto.org/news/december-6-mapping-the-cuts/</a> </strong></p>
<p><img class="alignnone" title="Mapping The Cuts" src="http://www.socialplanningtoronto.org/wp-content/uploads/2011/12/Mapping-the-cuts-City-of-Torontos-2012-budget1.jpg" alt="" width="441" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/12/07/mapping-the-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Free Data on Statistics Canada Website</title>
		<link>http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/</link>
		<comments>http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:16:25 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=292</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/' addthis:title='First Free Data on Statistics Canada Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>2011 Census geographic products Available today are four geographic products from the 2011 Census: Boundary Files, Road Network File, Correspondence Files and the Interim List of Changes to Municipal Boundaries, Status, and Names. These products represent the first suite of geographic products released from the 2011 Census. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- What will be available free on Statistics Canada’s website? Statistics Canada&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/' addthis:title='First Free Data on Statistics Canada Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong><a href="http://www.statcan.gc.ca/daily-quotidien/111129/dq111129c-eng.htm">2011 Census geographic products </a></strong></p>
<p>Available today are four geographic products from the 2011 Census:<em> Boundary Files, Road Network File, Correspondence Files</em> and the <em>Interim List of Changes to Municipal Boundaries, Status, and Names</em>. These products represent the first suite of geographic products released from the 2011 Census.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong>What will be available free on Statistics Canada’s website?</strong></p>
<p>Statistics Canada&#8217;s standard products — including CANSIM data, census data and geography products—will become available free of charge on our website as of February 2012 under a new Open Licence Agreement.</p>
<p>As a first step, on November 29, 2011, the majority of standard geography data products from the 2011 and 2006 censuses will be offered free of charge under the new agreement.</p>
<p>In February 2012, the 2011 Census standard products available on our website will be offered free of charge at all geography levels. Most of the standard geography data products from the 2001 Census will also become available for free on that date.</p>
<p>The new Open Licence Agreement will be posted on the Statistics Canada website on November 29, 2011.</p>
<p><strong>Why is Geography data being released first? </strong></p>
<p>Geography data are the first product line being prepared. The products being released November 29 (with no data) are establishing a framework for the future release of data products from the 2011 Census.</p>
<p><strong>What is being released November 29?</strong></p>
<p>The products being released are all described in the Preview of Geography Products that was released on our website a few months ago. The link to Geography preview is attached. It will explain what Geography products are coming out tomorrow and those that will follow.</p>
<p><a href="http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=92-144-x&amp;lang=eng" target="_blank">http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=92-144-x&amp;lang=eng</a></p>
<p><strong>When will 2011 Census data be released, and at what level of geography?</strong></p>
<p>The actual data from the 2011 Census starts to come out on February 8, 2012 with the first release of the Population and Dwelling (P&amp;D) counts. All P&amp;D data down to the &#8216;Block&#8217; level of data will be released (as FREE). Descriptions of data products being released for P&amp;D and the remaining releases (including down to what levels of geo) are noted in the Census Preview of products and services that was released on September 21, 2011. The link is attached below.</p>
<p><a href="http://www12.statcan.gc.ca/census-recensement/2011/ref/preview-avantgout/index-eng.cfm" target="_blank">http://www12.statcan.gc.ca/census-recensement/2011/ref/preview-avantgout/index-eng.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/11/29/first-free-data-on-statistics-canada-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Canada Moving to Make Data Free</title>
		<link>http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/</link>
		<comments>http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:03:02 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=289</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/' addthis:title='Statistics Canada Moving to Make Data Free '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Embassy Magazine has broken the story that all of Statistics Canada&#8217;s online data will not only be made free, but released under the Government of Canada&#8217;s Open Data License Agreement that allows for commercial re-use. The scope of this seems to cover all the Statistics Canada products we&#8217;ve wanted to use in the past, which [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/' addthis:title='Statistics Canada Moving to Make Data Free '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Embassy Magazine has broken the story <a href="http://embassymag.ca/dailyupdate/view/statistics_canada_to_make_all_online_data_free_11-24-2011">that all of Statistics Canada&#8217;s online data will not only be made free</a>, but released under the <a href="http://www.data.gc.ca/default.asp?lang=En&amp;n=46D15882-1">Government of Canada&#8217;s Open Data License Agreement</a> that allows for commercial re-use.</p>
<p>The scope of this seems to cover all the Statistics Canada products we&#8217;ve wanted to use in the past, which is fantastic, but the devil is in the details. The issues of exactly what data will be free, what level of geography will they be available at and in what formats will they be disseminated are all still to be answered. Also, for those of us doing mapping work, does this include all the geography products? Nice to have free data, but if it is a pain to get at and really be useful, it becomes a bit of frustrating exercise. Waiting to see what Statistics Canada&#8217;s response will be to this.</p>
<p>David Eaves has a good article on providing some analysis on the <a href="http://eaves.ca/2011/11/25/statistics-canada-data-to-become-opendata-background-winners-and-next-steps/">Background, Winners and Next Steps</a> on this announcement.</p>
<p><img class="alignnone" title="Information wants to be free" src="http://www.socialsignal.com/system/files/images/2007-10-22-information.gif" alt="" width="450" height="544" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/11/25/statistics-canada-moving-to-make-data-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Cartographers Map Local &#8220;Food Desert&#8221;</title>
		<link>http://ganis.spno.ca/2011/03/03/amateur-cartographers-map-local-food-desert/</link>
		<comments>http://ganis.spno.ca/2011/03/03/amateur-cartographers-map-local-food-desert/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:40:22 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Online Mapping]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food stores]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[online map]]></category>
		<category><![CDATA[Political geography]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=272</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/03/03/amateur-cartographers-map-local-food-desert/' addthis:title='Amateur Cartographers Map Local &#8220;Food Desert&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A volunteer effort to map all the food stores in Brooklyn, New York, is an example of two rising trends: citizen mapping and increasing scrutiny of urban Americans&#8217; access to healthy food. Would be great to work on similar projects here in Canada. Read the full article here: http://www.scientificamerican.com/article.cfm?id=mapping-the-food-desert The online map can be found [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/03/03/amateur-cartographers-map-local-food-desert/' addthis:title='Amateur Cartographers Map Local &#8220;Food Desert&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A volunteer effort to map all the food stores in Brooklyn, New York, is an example of two rising trends: citizen mapping and increasing scrutiny of urban Americans&#8217; access to healthy food. Would be great to work on similar projects here in Canada. Read the full article here:</p>
<p><a title="Amateur Cartographers Map Local ‘Food Desert’ - Scientific American" href="http://www.scientificamerican.com/article.cfm?id=mapping-the-food-desert" target="_blank">http://www.scientificamerican.com/article.cfm?id=mapping-the-food-desert</a></p>
<p>The online map can be found at <a title="Brooklyn Food Coalition" href="http://foodcensus.org/">http://foodcensus.org/</a></p>
<p><a href="http://ganis.spno.ca/wp-content/uploads/2011/03/brooklyn-food-survey.png"><img class="alignnone size-large wp-image-273" title="Brooklyn Food Survey Map" src="http://ganis.spno.ca/wp-content/uploads/2011/03/brooklyn-food-survey-1024x449.png" alt="" width="450" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/03/03/amateur-cartographers-map-local-food-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Data Valentine&#8217;s Day Canada!</title>
		<link>http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/</link>
		<comments>http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:03:22 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=260</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/' addthis:title='Happy Data Valentine&#8217;s Day Canada! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>via my colleague Tracey over at datalibre.ca Happy Valentine&#8217;s day all! Why not send you MP or MPP or City Councilor A Valentine Card!  Be sure to attach a little note in your email along with the card.  You can find your MP here http://citizenfactory.com Sebastien Pierre at ffunction created these (http://ffctn.com/)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/' addthis:title='Happy Data Valentine&#8217;s Day Canada! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em>via my colleague Tracey over at <a href="http://www.datalibre.ca">datalibre.ca</a></em></p>
<p><strong>Happy Valentine&#8217;s day all!</strong></p>
<p>Why not send you MP or MPP or City Councilor A Valentine Card!  Be sure to attach a little note in your email along with the card.  You can find your MP here <a href="http://citizenfactory.com/">http://citizenfactory.com</a></p>
<p><a href="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_Front.png"><img class="alignnone size-large wp-image-261" style="margin: 5px;" title="Canada Loves Data-Valentine Card Front" src="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_Front-1024x796.png" alt="" width="452" height="351" /></a><a href="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_Front.png"><br />
</a><a href="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_back.png"><img class="alignnone size-large wp-image-263" style="margin: 5px;" title="Canada Loves Data - Valentine Card back" src="http://ganis.spno.ca/wp-content/uploads/2011/02/CanadaLovesData-FFunction_ValentineCard_back-1024x796.png" alt="" width="452" height="351" /></a></p>
<p>Sebastien Pierre at ffunction created these (<a href="http://ffctn.com/">http://ffctn.com/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/02/14/happy-data-valentines-day-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Force Survey data on CANSIM Free of Charge &#8211; January 28 to February 11, 2011</title>
		<link>http://ganis.spno.ca/2011/01/31/labour-force-survey-data-on-cansim-will-be-free-of-charge-from-january-28-to-february-11-2011/</link>
		<comments>http://ganis.spno.ca/2011/01/31/labour-force-survey-data-on-cansim-will-be-free-of-charge-from-january-28-to-february-11-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:03:05 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry Canada]]></category>
		<category><![CDATA[Labour Force Survey]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=257</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/01/31/labour-force-survey-data-on-cansim-will-be-free-of-charge-from-january-28-to-february-11-2011/' addthis:title='Labour Force Survey data on CANSIM Free of Charge &#8211; January 28 to February 11, 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Hey, all you Canadian data geeks, Statistics Canada revised its Labour Force Survey (LFS) to base it on the 2006 Census population counts. As a result, to facilitate access to the revised estimates, LFS data on CANSIM will be free of charge from January 28 to February 11. For more information, head over to http://www.statcan.gc.ca/daily-quotidien/110128/dq110128b-eng.htm]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2011/01/31/labour-force-survey-data-on-cansim-will-be-free-of-charge-from-january-28-to-february-11-2011/' addthis:title='Labour Force Survey data on CANSIM Free of Charge &#8211; January 28 to February 11, 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Hey, all you Canadian data geeks, Statistics Canada revised its Labour Force Survey (LFS) to base it on the 2006 Census population counts. As a result, to facilitate access to the revised estimates, LFS data on CANSIM will be free of charge from January 28 to February 11. For more information, head over to</p>
<p><a href="http://www.statcan.gc.ca/daily-quotidien/110128/dq110128b-eng.htm">http://www.statcan.gc.ca/daily-quotidien/110128/dq110128b-eng.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ganis.spno.ca/2011/01/31/labour-force-survey-data-on-cansim-will-be-free-of-charge-from-january-28-to-february-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Dan: Community Indicators for Local Communities</title>
		<link>http://ganis.spno.ca/2010/11/06/citizen-dan-community-indicators-for-local-communities/</link>
		<comments>http://ganis.spno.ca/2010/11/06/citizen-dan-community-indicators-for-local-communities/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:48:33 +0000</pubDate>
		<dc:creator>Ted Hildebrandt</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[community indicator systems]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Personal life]]></category>
		<category><![CDATA[Quality of life]]></category>
		<category><![CDATA[Social philosophy]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://ganis.spno.ca/?p=255</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://ganis.spno.ca/2010/11/06/citizen-dan-community-indicators-for-local-communities/' addthis:title='Citizen Dan: Community Indicators for Local Communities '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Citizen Dan is a free, open source system available to any community and its citizens to measure and track indicators of local well being. It can be branded and themed for local needs. It is under active development by Structured Dynamics with support from a number of innovative cities. It is a complete turnkey environment [...]]]></description>
